| Europass Curriculum Vitae |
Jules Henri Poincaré
http://jeanhenripoincare.eurocv.eu
|
||||||||||||
| PERSONAL INFORMATION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name, Surname | Jules Henri, Poincaré | ||||||||||||
| demo1@eurocv.eu | |||||||||||||
| Country Code | FR | ||||||||||||
| Place and date of birth | France Nancy 29-04-1854 | ||||||||||||
| Gender | Male | ||||||||||||
| WORK EXPERIENCE | |||||||||||||
| Date (from - to) | 01/1886 - 12/1912 | ||||||||||||
| Name and address of employer | Sorbonne University | ||||||||||||
| Type of business or sector | Teacher of mathematical physics and probability | ||||||||||||
| Occupation or position held | Teacher | ||||||||||||
| Main activities and responsibilities |
* Oscar II, King of Sweden's mathematical competition (1887) * American Philosophical Society 1899 * Gold Medal of the Royal Astronomical Society of London (1900) * Matteucci Medal 1905 * French Academy of Sciences 1906 * Académie Française 1909 * Bruce Medal (1911) |
||||||||||||
| Date (from - to) | 01/1881 - 12/1886 | ||||||||||||
| Name and address of employer | Faculty of Science in Paris | ||||||||||||
| Type of business or sector | Teacher of mathematical analysis | ||||||||||||
| Occupation or position held | Teacher | ||||||||||||
| Main activities and responsibilities | Teacher of mathematical analysis at the faculty of Science in Paris | ||||||||||||
| Date (from - to) | 01/1879 - 12/1881 | ||||||||||||
| Name and address of employer | University of Caen | ||||||||||||
| Type of business or sector | Teacher of mathematical analysis | ||||||||||||
| Occupation or position held | Teacher | ||||||||||||
| Main activities and responsibilities | - | ||||||||||||
| EDUCATION AND TRAINING | |||||||||||||
| Date (from - to) | 12/1878 - 12/1879 | ||||||||||||
| Name and type of organisation providing education or training | Vesoul Mines - doctoral work | ||||||||||||
| Principal subjects/occupational skills covered | After completing my studies at the École des Mines Poincaré I spent a short while as a mining engineer at Vesoul while completing my doctoral work. | ||||||||||||
| Title of certification awarded | Mining engineer | ||||||||||||
| Date (from - to) | 12/1875 - 12/1878 | ||||||||||||
| Name and type of organisation providing education or training | École des Mines | ||||||||||||
| Principal subjects/occupational skills covered | The École des Mines de Paris was one of the first schools to incorporate training in economics and the social sciences in the curriculum for engineers | ||||||||||||
| Title of certification awarded | Scientific and commercial methods of the mining industry | ||||||||||||
| Date (from - to) | 12/1875 - 12/1879 | ||||||||||||
| Name and type of organisation providing education or training | École des Mines | ||||||||||||
| Principal subjects/occupational skills covered | Remainder of the thesis is a little confused and shows that the author was still unable to express his ideas in a clear and simple manner. Nevertheless, considering the great difficulty of the subject and the talent demonstrated, the faculty recommends that M Poincaré be granted the degree of Doctor with all privileges. | ||||||||||||
| Title of certification awarded | Doctorate in mathematics from the University of Paris | ||||||||||||
| Date (from - to) | 12/1873 - 12/1875 | ||||||||||||
| Name and type of organisation providing education or training | École Polytechnique | ||||||||||||
| Principal subjects/occupational skills covered | - Dynamical Systems - Algebra, Arithmetic and Codes - Groups and Symmetries - Nonlinear Analysis - Algebra and combinatorics - Analysis and Applications - Geometry - Algebraic Geometry - Dynamical Systems - Number Theory - Algebraic Topology |
||||||||||||
| Title of certification awarded | Graduated from the École Polytechnique | ||||||||||||
| Date (from - to) | 01/1862 - 12/1872 | ||||||||||||
| Name and type of organisation providing education or training | Lycée in Nancy | ||||||||||||
| Principal subjects/occupational skills covered | First prizes in the concours général, Monster of Mathematics, a competition between the top pupils from all the Lycées across France. | ||||||||||||
| Title of certification awarded | Diploma | ||||||||||||
| OTHER LANGUAGES | |||||||||||||
| Native Language | French | ||||||||||||
| Self-assessment | Understanding | Speaking | Writing | ||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | |||||||||
| English | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | |||
| Common European Framework of Reference (CEF) level | |||||||||||||
| SKILLS AND COMPETENCES | |||||||||||||
| PERSONAL SKILLS AND COMPETENCES Acquired in the course of life and career but not necessarily covered by formal certificates and diplomas. |
Celestial mechanics, fluid mechanics, the special theory of relativity and the philosophy of science. My research involve different mathematical topics. | ||||||||||||
| SOCIAL SKILLS AND COMPETENCES Living and working with other people, in multicultural environments, in positions where communication is important and situations where teamwork is essential (for example culture and sports), etc |
- | ||||||||||||
| ORGANISATIONAL SKILLS AND COMPETENCES Coordination and administration of people, projects and budgets; at work, in voluntary work (for example culture and sports), at home, etc |
- | ||||||||||||
| TECHNICAL SKILLS AND COMPETENCES With computers, specific kinds of equipment, machinery, etc |
- | ||||||||||||
| ARTISTIC SKILLS AND COMPETENCES Music, writing, design, etc. |
Play classic music with the piano | ||||||||||||
| ADDITIONAL INFORMATION General information |
Article by: J J O'Connor and E F Robertson | ||||||||||||